Subprocessors List (Annex III)
Effective for New Customers: February 6, 2026
Effective for Existing Customers: March 11, 2026
1. Overview
This Annex III forms part of the Kliken Data Processing Agreement (DPA) and Master Services Agreement. It identifies the third-party subprocessors that may process personal data on behalf of customers when using Kliken services.
Kliken engages subprocessors to provide infrastructure, support, analytics, and other services necessary to deliver and support the Kliken platform. Each subprocessor is bound by written agreements imposing data protection, security, and confidentiality obligations consistent with the DPA.
2. Current Subprocessors
| Subprocessor | Country / Region of Processing | Service Category / Purpose of Processing |
|---|---|---|
| Amazon Web Services, Inc. | United States | Cloud infrastructure, hosting, and storage |
| Google LLC | United States | Cloud services, analytics, marketing services, and email / document storage |
| CloudHealth Technologies | United States | Cloud infrastructure monitoring and cost management |
| Twilio Inc. | United States | SMS notifications and communications |
| FullStory, Inc. | United States | User interface analytics and experience tooling |
| Zendesk, Inc. | United States | Customer account administration and support tooling |
| Mailchimp | United States | Email marketing and notifications |
| Intercom | United States | Email marketing, customer messaging, and support |
| Raygun | United States | Error reporting and application performance monitoring |
| ScraperAPI, Inc. | United States | Web scraping and content extraction for customer websites |
| The Trade Desk Inc | United States | Advertising and marketing services |
| Sashido | Canada | Mobile backend-as-a-service (BaaS) for application features |
| Stripe, Inc. | United States | Payment processing for subscription and transaction fees |
| Quest Software Inc. | United States | Monitoring, diagnostics, and alerts for infrastructure and services |
| Concentrix | Philippines | Customer account administration and support services |
| LinkedIn Corporation | United States | Marketing and advertising services |
| Meta Platforms, Inc. (Facebook) | United States | Marketing and advertising services |
| Atlassian | United States | Defect reporting, tracking, and project collaboration |
| Freshworks, Inc. | United States | Customer support and ticketing |
| Risk Mitigation, LLC | United States | Dispute processing and chargeback handling |
| OpenAI | United States | Generative AI services to power intelligence product features |
| Qdrant Cloud | Region configured in Qdrant account settings | Vector database for product catalog indexing and semantic search |
| GitHub | United States | Code repository, development tooling, and AI-assisted coding |
| Grammarly | United States | Customer communications and writing assistance tooling |
| Crossbeam | United States | Data collaboration platform for partner and account mapping |
| Monday.com | United States | Project and workflow management platform |
| Slack, Inc. | United States | Customer support and internal communications tooling |
3. Changes to Subprocessors
Kliken may update this Annex III to add, remove, or change subprocessors in accordance with the DPA. Material changes will be notified as described in Section 6 of the DPA, including the opportunity for eligible customers to object where required by applicable data protection law.